Did You Know ...

Water aerobics benefits your body by providing you with 12 times the resistance of land based classes.  Yet it only places 10% of the stress and strain on your body!!

 

* Schedule is subject to change on short notice *

See the Program/Aquatics page for class descriptions

 

*** Water Walking equipment is available for use during ANY Open/Lap swim time for adults only.

| 8:30 - 9:20 AM |   Cardio Splash: High Intensity (Shallow Water)

| 10:30-11:15 AM |  Reviving Joints YMCA Aquatic Program (June 7 - July 6)

| 1:00 - 1:45 PM |   W.A.V.E.S.  Senior Water Exercise

| 6:00 - 6:50 PM |   H2O Bootcamp

| 6:30 - 7:20 AM |   Aquacize: High Intensity (Shallow Water)

| 8:30 - 9:30 AM |   Deep Water Power Aerobics

| 10:30 - 11:15 AM |  Reviving Joints YMCA Aquatic Program (June 7 - July 6)

| 5:30 - 6:20 PM |   Deep Water Power Aerobics

| 5:30 - 6:20 PM |   Aquacize:  (Shallow Water)

| 8:30 - 9:20 AM |   Cardio Splash: High Intensity (Shallow Water)

| 10:10-11:50 AM |  Parent -Tot Swim Fit (Begins March 3)

| 11:00 - 11:45  AM |  Reviving Joints  YMCA Aquatic Program

| 1:00 - 1:45 PM |  Beginner W.A.V.E.S.  Senior Water Exercise

| 2:00-3:00 PM |  W.A.V.E.S.  Senior Water Exercise

| 6:00 - 6:50 PM |   Aquacize:  (Shallow Water)

| 6:30 - 7:20 AM |   Aquacize: High Intensity (Shallow Water)
| 8:30 - 9:30 AM |   Deep Water Power Aerobics
| 11:00-11:45 AM |  Reviving Joints YMCA Aquatic Program 

| 5:30 - 6:20 PM |   Aquacize:  (Shallow Water)

             | 6:00-6:45 AM |   Fitness Swimming
          | 8:30 - 9:20  AM | Cardio Splash: High Intensity (Shallow Water)  
             |
11:00 - 11:45  AM |  Reviving Joints  YMCA Aquatic Program
          | 1:00 - 1:45  PM |  Beginner W.A.V.E.S.  Senior Water Exercise
          | 2:00-3:00  PM |  W.A.V.E.S.  Senior Water Exercise

| 8:00 - 8:50 AM |   Aquacize: High Intensity (Shallow Water)

 

None

Page Designed & Created by CrossTrain Design - 2006